Kyōhō Meibutsu Chō |
Record | Type | Period | Smith | Tsukurikomi | Nagasa | Sori | ||
---|---|---|---|---|---|---|---|---|
Sudareya Masamune | Tanto | Kamakura (1184-1336) | Masamune | 24.69 | ||||
Suruga Masamune | Katana | Kamakura (1184-1336) | Masamune | 70.6 | ||||
Taikogane Sadamune / 太鼓鐘貞宗 | Tanto | Kamakura (1184-1336) | Sadamune | Hira-zukuri | 25.3 | |||
Takanosu | Wakizashi | Heian (806-1184) | Munechika | 43.63 | ||||
Tarōsaku Masamune | Katana | Kamakura (1184-1336) | Masamune | Shinogi-zukuri | 64.3 | 1.8 | ||
Terasawa Sadamune | Tanto | Kamakura (1184-1336) | Sadamune | Hira-zukuri | 29.39 | |||
Togawa Shizu | Tanto | Nanbokuchō (1336-1394) | Kaneuji | 26.97 | ||||
Tokuzen-In Sadamune | Wakizashi | Kamakura (1184-1336) | Sadamune | Hira-zukuri | 35.24 | 0.7 | ||
Tomita Gō | Katana | Kamakura (1184-1336) | Yoshihiro | Shinogi-zukuri | 64.8 | 1.4 | ||
Torikai Kunitoshi | Tachi | Kamakura (1184-1336) | Kunitoshi | Shinogi-zukuri | 60.3 | 2.4 | ||
Torikai Rai Kunitsugu | Tanto | Kamakura (1184-1336) | Kunitsugu | 23.94 | ||||
Tōtōmi Nagamitsu | Tachi | Kamakura (1184-1336) | Nagamitsu | Shinogi-zukuri | 72.4 | 2.1 | ||
Tsuru Maru Kuninaga | Tachi | Heian (806-1184) | Kuninaga | Shinogi-zukuri | 78.79 | 2.73 | ||
Ujiya Sadamune | Wakizashi | Kamakura (1184-1336) | Sadamune | 31.82 | ||||
Ukita Shizu | Tanto | Nanbokuchō (1336-1394) | Kaneuji | Hira-zukuri | 24.85 | |||
Uraku Rai Kunimitsu / 有楽来國光 | Tanto | Kamakura (1184-1336) | Kunimitsu | Hira-zukuri | 27.6 | |||
Wakasa Masamune | Katana | Kamakura (1184-1336) | Masamune | Shinogi-zukuri | 68.48 | |||
Wakayama Masamune | Tanto | Kamakura (1184-1336) | Masamune | 28.48 | ||||
Wakebe Shizu / 分部志津 | Tachi | Nanbokuchō (1336-1394) | Kaneuji | 70.6 | 1.7 | |||
Yokosuka Gō | Katana | Kamakura (1184-1336) | Yoshihiro | 74.84 | ||||
Yonezawa Tōshirō / 米沢藤四郎 | Tanto | Kamakura (1184-1336) | Yoshimitsu | Hira-zukuri | 26.36 | |||
Yoshida Kanemitsu | Tanto | Kamakura (1184-1336) | Kanemitsu | 29.09 | ||||
Yoshimi Samonji | Tachi | Sa | 66.66 | |||||
Yūki Rai Kunitoshi | Tanto | Kamakura (1184-1336) | Kunitoshi | 27.27 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4