| Sword attributions | 
Swords attributed to Rai school
| Smith   | Type | Period | Tsukurikomi | Nagasa | Sori | Certificate | 
|---|---|---|---|---|---|---|
| 0000-0541 Kunitoshi | Katana | Kamakura (1184-1336) | Shinogi-zukuri | 69.8cm | 1.8cm | NBTHK Juyo Token | 
| 0000-0542 Kunitoshi | Tachi | Kamakura (1184-1336) | Shinogi-zukuri | 66.5cm | NBTHK Tokubetsu Juyo Token | |
| 0000-0543 Kunitoshi | Katana | Kamakura (1184-1336) | Shinogi-zukuri | 74.2cm | 1.4cm | |
| 0000-0544 Kunitoshi | Tachi | Kamakura (1184-1336) | Shinogi-zukuri | 83.6cm | ||
| 0000-0545 Kunitoshi | Tachi | Kamakura (1184-1336) | Shinogi-zukuri | 77.9cm | 2.3cm | |
| 0000-0546 Kunitoshi | Tanto | Kamakura (1184-1336) | Hira-zukuri | 24.2cm | NBTHK Juyo Token | |
| 0000-0547 Kunitoshi | Tachi | Kamakura (1184-1336) | Shinogi-zukuri | 78.2cm | 2.1cm | |
| 0000-0548 Kunitoshi | Tachi | Kamakura (1184-1336) | Shinogi-zukuri | 69.7cm | 3.5cm | |
| 0000-0775 Kunitoshi | Katana | Kamakura (1184-1336) | Shinogi-zukuri | 69.99cm | 2.12cm | NBTHK Juyo Token | 
| 0000-1000 Kunitoshi | Tachi | Kamakura (1184-1336) | Shinogi-zukuri | NBTHK Tokubetsu Juyo Token | ||
| 0000-1119 Kunitoshi | Katana | Kamakura (1184-1336) | Shinogi-zukuri | 69.6cm | 2.3cm | NBTHK Tokubetsu Juyo Token | 
| 0000-1120 Kunitoshi | Katana | Kamakura (1184-1336) | Shinogi-zukuri | 73.2cm | 1.8cm | |
| 0000-1121 Kunitoshi | Katana | Kamakura (1184-1336) | Shinogi-zukuri | 72.11cm | 2cm | NBTHK Juyo Token | 
| 0000-1157 Kunitoshi | Tachi | Kamakura (1184-1336) | Shinogi-zukuri | 74.8cm | 2.5cm | NBTHK Juyo Token | 
| 0000-1265 Kunitoshi | Katana | Kamakura (1184-1336) | Shinogi-zukuri | 72.7cm | 2.1cm | NBTHK Juyo Token | 
| 0000-0053 Kunitsugu | Tanto | Kamakura (1184-1336) | 23.94cm | |||
| 0000-0059 Kunitsugu | Tanto | Kamakura (1184-1336) | 29.39cm | |||
| 0000-0421 Kunitsugu | Tanto | Kamakura (1184-1336) | Hira-zukuri | 32.7cm | 0.1cm | |
| 0000-0549 Kunitsugu | Tachi | Kamakura (1184-1336) | Shinogi-zukuri | 82.1cm | 2.5cm | |
| 0000-0550 Kunitsugu | Tachi | Kamakura (1184-1336) | Shinogi-zukuri | 82.1cm | 3cm | |
| 0000-0551 Kunitsugu | Tanto | Kamakura (1184-1336) | Hira-zukuri | 25.8cm | NBTHK Juyo Token | |
| 0000-0552 Kunitsugu | Tanto | Kamakura (1184-1336) | Hira-zukuri | 29.7cm | ||
| 0000-0553 Kunitsugu | Tanto | Kamakura (1184-1336) | Hira-zukuri | 32.7cm | 0.3cm | |
| 0000-0554 Kunitsugu | Tachi | Kamakura (1184-1336) | Shinogi-zukuri | 74.1cm | 3.35cm | |
| 0000-0555 Kunitsugu | Tanto | Kamakura (1184-1336) | Hira-zukuri | 24.5cm | NBTHK Tokubetsu Juyo Token | |
| 0000-0863 Kunitsugu | Tanto | Kamakura (1184-1336) | Hira-zukuri | 29.3cm | NBTHK Juyo Token | |
| 0000-1123 Kunitsugu | Katana | Kamakura (1184-1336) | Shinogi-zukuri | 66.9cm | 2.4cm | NBTHK Juyo Token | 
| 0000-1141 Kunitsugu | Katana | Kamakura (1184-1336) | Shinogi-zukuri | 78cm | 1.4cm | NBTHK Juyo Token | 
| 0000-0015 Kuniyuki | Tachi | Kamakura (1184-1336) | Shinogi-zukuri | 69.6cm | 2.73cm | |
| 0000-0413 Kuniyuki | Tachi | Kamakura (1184-1336) | Shinogi-zukuri | 76.5cm | 3cm | |
| 0000-0509 Kuniyuki | Tachi | Kamakura (1184-1336) | ||||
| 0000-0536 Kuniyuki | Tachi | Kamakura (1184-1336) | Shinogi-zukuri | 70.6cm | ||
| 0000-1041 Kuniyuki | Katana | Kamakura (1184-1336) | Shinogi-zukuri | 71.5cm | 2.3cm | NBTHK Juyo Token | 
| 0000-0559 Kunizane | Wakizashi | Kamakura (1184-1336) | Hira-zukuri | 38.5cm | 0.3cm | |
| 0000-0556 Tomokuni | Tanto | Kamakura (1184-1336) | Kanmuri-otoshi-zukuri | 24.8cm | 

