Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Iehira | IYE27 | 家平 | 2nd | Kaga | Jokyō (1684-1688) | Iehira | 15 / 200 / Chu-jo saku | ||||
Iehiro | IYE39 | 家廣 | Kaga | Kanei (1624-1644) | 15 / 250 / Chu-jo saku | ||||||
Iehiro | IYE44 | 家廣 | Sagami | Eiroku (1558-1570) | 15 / 250 / | ||||||
Iehiro | IYE31 | 家弘 | Hizen | Bunmei (1469-1487) | 20 / / | ||||||
Iehisa | IYE63 | 家久 | 2nd | Mino | Manji (1658-1661) | 20 / 300 / | |||||
Iehisa | IYE64 | 家久 | 3rd | Mino | Genroku (1688-1704) | Seki | 15 / 200 / | ||||
Iekane | IYE74 | 家包 | Bizen | Eikyō (1429-1441) | Kozori | 20 / / | |||||
Iekane | IYE75 | 家包 | Bizen | Eikyō (1429-1441) | 20 / 350 / | ||||||
Iekiyo | IYE84 | 家清 | Kaga | Tenmon (1532-1555) | 15 / 200 / | ||||||
Iemasa | IYE110 | 家政 | Kaga | Ōei (1394-1428) | Taima | 20 / 350 / | |||||
Iemasa | IYE111 | 家政 | 2nd | Kaga | Kanshō (1460-1466) | 20 / 300 / | |||||
Iemasa | IYE96 | 家正 | Echizen | Bunmei (1469-1487) | Chiyozuru | 20 / / | |||||
Iemasa | IYE97 | 家正 | 2nd | Echizen | Meiō (1492-1501) | Chiyozuru | 20 / 300 / | ||||
Iemasa | IYE98 | 家正 | 1st | Echizen | Meiō (1492-1501) | 20 / 350 / | |||||
Iemitsu | IYE123 | 家光 | Bizen | Ōei (1394-1428) | Kozori | 20 / 300 / | |||||
Iemitsu | IYE125 | 家光 | Bizen | Meiō (1492-1501) | 20 / 350 / | ||||||
Iemitsu | IYE120 | 家光 | Bizen | Shōwa (1312-1317) | 40 / / | ||||||
Iemitsu | IYE121 | 家光 | Bizen | Ōei (1394-1428) | 20 / 400 / | ||||||
Iemochi | IYE133 | 家持 | Hōki | Shōryaku (990-995) | Hoki Ōhara | 40 / / | |||||
Iemori | IYE135 | 家守 | Bizen | Enbun (1356-1361) ND | Kozori | 35 / 700 / | |||||
Iemori | IYE136 | 家守 | Bizen | Meitoku (1390-1394) ND | Kozori | 40 / 600 / Chu-jo saku | |||||
Iemori | IYE139 | 家守 | Bungo | Tenmon (1532-1555) | Takada | 15 / 200 / | |||||
Iemori | IYE141 | 家盛 | Bizen | Eikyō (1429-1441) | 20 / 350 / | ||||||
Iemune | IYE150 | 家宗 | Bizen | Einin (1293-1299) | Fukuoka Ichimonji | Yoshimune | 20 / / | ||||
Ienaga | IYE167 | 家永 | Chikugo | Bunan (1444-1449) | Ōishi Sa | 50 / / Chu-jo saku | |||||
Ienaga | IYE175 | 家永 | Kaga | Meiō (1492-1501) | 20 / 400 / | ||||||
Ienaga | IYE176 | 家永 | Kaga | Meiō (1492-1501) | Hashizume | Ietsugu | 20 / 300 / Jo saku | ||||
Ienaga | IYE169 | 家永 | Chikuzen | Bunmei (1469-1487) | Ōishi Sa | 20 / 400 / | |||||
Ienaga | IYE188 | 家長 | Hōki | Kankō (1004-1012) | Hoki Ōhara | 80 / / | |||||
Ienobu | IYE206 | 家信 | Bizen | Ninji (1240-1243) | Fukuoka Ichimonji | 70 / / Jo saku | |||||
Ienori | IYE215 | 家則 | Bizen | Teiō (1222-1224) | Yoshioka Ichimonji | 80 / / Jo saku | |||||
Ienori | IYE222 | 家則 | Yamashiro | Jōkyū (1219-1222) | 100 / / | ||||||
Iesada | IYE228 | 家定 | 1st | Mutsu | Kanei (1624-1644) | Kunikane | 15 / 180 / | ||||
Iesada | IYE229 | 家定 | 2nd | Mutsu | Kanbun (1661-1673) | Iesada | 15 / / | ||||
Iesada | IYE230 | 家定 | 3rd | Mutsu | Genroku (1688-1704) | Iesada | 15 / / | ||||
Iesada | IYE234 | 家貞 | 1st | Bizen | Kagen (1303-1306) | Iwato Ichimonji | 20 / 700 / |
NMK-27-26 SJS-95 |
|||
Iesada | IYE235 | 家貞 | 2nd | Bizen | Ryakuō (1338-1342) ND | Iwato Ichimonji | Iesada | 20 / 600 / |
NMK-28-1 SJS-95 |
||
Iesada | IYE244 | 家貞 | Iwami | Shōhō (1644-1648) | 15 / / | ||||||
Iesada | IYE248 | 家貞 | Iwami | Kanbun (1661-1673) | 15 / 180 / | ||||||
Iesada | IYE246 | 家貞 | Izumo | Tensho (1573-1592) | 15 / / Chu-jo saku | ||||||
Ieshige | IYE260 | 家重 | Bingo | Tenmon (1532-1555) | 25 / / Chu saku | ||||||
Ieshige | IYE263 | 家重 | Bizen | Koryaku (1379-1381) ND | Kozori | 20 / 450 / Chu-jo saku | |||||
Ieshige | IYE277 | 家重 | 1st | Kaga | Eishō (1504-1521) | Hashizume | 15 / 350 / | ||||
Ieshige | IYE278 | 家重 | 2nd | Kaga | Tensho (1573-1592) | Hashizume | Ieshige | 15 / 250 / | |||
Ieshige | IYE279 | 家重 | 1st | Kaga | Keichō (1596-1615) | 20 / 300 / | |||||
Ieshige | IYE280 | 家重 | 2nd | Kaga | Kanei (1624-1644) | Ieshige | 15 / 400 / | ||||
Ieshige | IYE262 | 家重 | Bizen | Kenmu (1334-1338) ND | 20 / 400 / | ||||||
Iesuke | IYE288 | 家助 | Bizen | Kenmu (1334-1338) ND | 120 / 600 / | ||||||
Iesuke | IYE289 | 家助 | 1st | Bizen | Enbun (1356-1361) ND | 30 / 550 / Chu-jo saku | |||||
Iesuke | IYE285 | 家助 | Bizen | Bunei (1264-1275) | Hatakeda | Moriie | 90 / / |