Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name | ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sadanari | SAD111 | 定業 | 1st | Yamashiro | Kōan (1278-1288) | Ayanokōji | Sadatoshi | 20 / / | |||
Sadanari | SAD112 | 定業 | 2nd | Yamashiro | Kareki (1326-1329) | Ayanokōji | Sadanari | 100 / 800 / Jo-jo saku | |||
Sadanari | SAD572 | 貞成 | Toyama | Shōwa (1926-1989) | 8 / / | ||||||
Sadanari | SAD573 | 貞成 | Toyama | Shōwa (1926-1989) | 8 / / | ||||||
Sadanawa | SAD574 | 貞繩 | Hōki | Kanna (985-987) | 150 / / | ||||||
Sadanobu | SAD577 | 貞信 | Bingo | Meiō (1492-1501) | Goami | 20 / 500 / | |||||
Sadanobu | SAD578 | 貞信 | Bizen | Eishō (1504-1521) | 15 / 280 / | ||||||
Sadanobu | SAD582 | 貞信 | Settsu | Kanbun (1661-1673) | 15 / 200 / | ||||||
Sadanori | SAD132 | 定則 | Yamashiro | Genko (1331-1336) | 20 / / | ||||||
Sadanori | SAD133 | 定則 | Yamashiro | Shōan (1299-1302) | Ayanokōji | Sadatoshi | 120 / 800 / | ||||
Sadanori | SAD595 | 貞則 | Settsu | Kanbun (1661-1673) | Shinkai | 80 / 380 / Jo saku | SJS-528 | ||||
Sadanori | SAD123 | 定則 | Bizen | Juei (1182-1184) | Ko-Ichimonji | 20 / / | NMK-342-11 | ||||
Sadaoki | SAD601 | 貞典 | Tajima | Shokei (1332-1334) ND | Hōjōji | 90 / 400 / | |||||
Sadaoki | SAD602 | 貞典 | Yamato | Teiji (1362-1368) ND | Hosho | 90 / 550 / | |||||
Sadashige | SAD148 | 定重 | Mino | Kōsho (1455-1457) | Akasaka Senjuin | 20 / / | |||||
Sadashige | SAD626 | 貞重 | 1st | Echizen | Keichō (1596-1615) | 15 / 250 / Chu-jo saku | |||||
Sadashige | SAD628 | 貞重 | Ehime | Shōwa (1926-1989) | 8 / / | ||||||
Sadashige | SAD629 | 貞重 | Ehime | Shōwa (1926-1989) | 8 / / | ||||||
Sadashige | SAD638 | 貞重 | Owari | Manji (1658-1661) | 20 / 200 / Chu-jo saku | ||||||
Sadashige | SAD154 | 定重 | Mino | Koryaku (1379-1381) ND | Akasaka Senjuin | Yasumichi | 20 / 450 / | ||||
Sadasue | SAD666 | 貞末 | Iwami | Kyōtoku (1452-1455) | 25 / / | ||||||
Sadasue | SAD667 | 貞末 | 1st | Iwami | Eikyō (1429-1441) | 90 / 300 / Jo saku | |||||
Sadasue | SAD668 | 貞末 | Iwami | Kōji (1555-1558) | 40 / / | ||||||
Sadasue | SAD671 | 貞末 | Yamato | Kakitsu (1441-1444) | Senjuin | 25 / 250 / | |||||
Sadatake | SAD680 | 貞武 | Ugo | Ansei (1854-1860) | 10 / 100 / | ||||||
Sadatoshi | SAD167 | 定利 | Bizen | Bunei (1264-1275) | Fukuoka Ichimonji | 90 / / | |||||
Sadatoshi | SAD172 | 定利 | Yamashiro | Jōei (1232-1233) | Ayanokōji | 200 / 2000 / Sai-jo saku | |||||
Sadatoshi | SAD174 | 定利 | Yamashiro | Kenmu (1334-1338) ND | Ayanokōji | Sadatoshi | 100 / / | ||||
Sadatoshi | SAD183 | 定俊 | Bizen | Bunpō (1317-1319) | Fukuoka Ichimonji | 120 / / | |||||
Sadatoshi | SAD701 | 貞利 | Yamato | Shōwa (1926-1989) | 8 / / | ||||||
Sadatoshi | SAD704 | 貞俊 | Hitachi | Ansei (1854-1860) | 10 / 130 / | ||||||
Sadatoshi | SAD706 | 貞俊 | Hizen | Kanei (1624-1644) | 15 / 200 / | ||||||
Sadatoshi | SAD709 | 貞俊 | Iwashiro | Ansei (1854-1860) | 10 / / | ||||||
Sadatoshi | SAD714 | 貞壽 | Echigo | Kaei (1848-1854) | Suishinshi Masahide | 10 / 120 / | |||||
Sadatoshi | SAD717 | 貞壽 | Tokushima | Shōwa (1926-1989) | 8 / / | ||||||
Sadatoshi | SAD179 | 定俊 | Bizen | Kenpō (1213-1219) | Ko-Bizen | 20 / / | |||||
Sadatoshi | SAD180 | 定俊 | Bizen | Katei (1235-1238) | Ko-Bizen | 20 / / | |||||
Sadatoshi | SAD182 | 定俊 | Bizen | Kōan (1278-1288) | Ko-Bizen | 20 / / | |||||
Sadatoshi | SAD184 | 定俊 | Bizen | Ōan (1368-1375) ND | Osafune | 20 / / | |||||
Sadatoshi | SAD699 | 貞利 | Yamato | Kareki (1326-1329) | Hosho | 20 / / | |||||
Sadatoshi | SAD705 | 貞俊 | Hizen | Tenmon (1532-1555) | 15 / / | ||||||
Sadatoshi | SAD713 | 貞俊 | Chikugo | Kanei (1624-1644) | 15 / / | ||||||
Sadatsugu | SAD748 | 貞次 | Echizen | Genroku (1688-1704) | 15 / / | ||||||
Sadatsugu | SAD210 | 定次 | Kaga | Kōji (1555-1558) | 15 / 250 / | ||||||
Sadatsugu | SAD722 | 貞次 | Bingo | Kyōtoku (1452-1455) | 20 / 300 / Jo saku | ||||||
Sadatsugu | SAD725 | 貞次 | 1st | Bitchū | Genryaku (1184-1185) | Ko-Aoe | 200 / 2600 / Sai-jo saku |
NMK-355-11 SJS-531 |
|||
Sadatsugu | SAD726 | 貞次 | Bitchū | Kenmu (1334-1338) ND | Chu-Aoe | 150 / 1200 / Jo-jo saku | SJS-532 | 1 | |||
Sadatsugu | SAD731 | 貞次 | Bitchū | Teiwa (1345-1350) ND | Aoe | 40 / / | NMK-355-16 | ||||
Sadatsugu | SAD732 | 貞次 | Bitchū | Teiji (1362-1368) ND | Aoe | 20 / 1000 / |
NMK-355-18 SJS-532 |
||||
Sadatsugu | SAD733 | 貞次 | Bitchū | Shōhei (1346-1370) | Aoe | 100 / / | NMK-355-17 | 1 |