| Sword attributions | 
Swords attributed to Hoki Ōhara school
| Smith   | Type | Period | Tsukurikomi | Nagasa | Sori | Certificate | 
|---|---|---|---|---|---|---|
| 0000-0608 Aritsuna | Tachi | Heian (806-1184) | Shinogi-zukuri | 83.4cm | 3.2cm | |
| 0000-0609 Aritsuna | Tachi | Heian (806-1184) | Shinogi-zukuri | 69.5cm | 2.3cm | NBTHK Juyo Token | 
| 0000-1150 Aritsuna | Wakizashi | Heian (806-1184) | Shinogi-zukuri | 59.4cm | 1.8cm | |
| 0000-0619 Sadatsuna | Tachi | Heian (806-1184) | Shinogi-zukuri | 71.4cm | 1.9cm | NBTHK Tokubetsu Juyo Token | 
| 0000-0620 Sadatsuna | Tachi | Heian (806-1184) | Shinogi-zukuri | 72.8cm | NBTHK Juyo Token | |
| 0000-0613 Sanekage | Tachi | Kamakura (1184-1336) | Shinogi-zukuri | 79.23cm | 2.88cm | |
| 0000-0607 Sanemori | Tachi | Heian (806-1184) | Shinogi-zukuri | 76.7cm | 1.9cm | |
| 0000-0612 Sanemori | Tachi | Heian (806-1184) | Shinogi-zukuri | 70.3cm | 2.12cm | |
| 0000-0616 Sanemori | Tachi | Heian (806-1184) | Shinogi-zukuri | 76.05cm | 1.9cm | |
| 0000-0004 Yasutsuna | Tachi | Heian (806-1184) | Shinogi-zukuri | 79.99cm | 2.7cm | |
| 0000-0610 Yasutsuna | Tachi | Heian (806-1184) | Shinogi-zukuri | 78.2cm | 3.3cm | |
| 0000-0611 Yasutsuna | Tachi | Heian (806-1184) | Shinogi-zukuri | 76.4cm | 2.8cm | NBTHK Tokubetsu Juyo Token | 
| 0000-0614 Yasutsuna | Tachi | Heian (806-1184) | Shinogi-zukuri | 75.3cm | 2.72cm | |
| 0000-0617 Yasutsuna | Tachi | Heian (806-1184) | Shinogi-zukuri | 80cm | 2.88cm | |
| 0000-0618 Yasutsuna | Tachi | Heian (806-1184) | Shinogi-zukuri | 74.5cm | 2.42cm | 

