Swordsmith Index |
Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.
Name![]() |
ID | Name (Kanji) | Gen | Province | Era | School | Teacher | H/TT/FS Rating | Ref | Cmt | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukizane | YUK428 | 行眞 | 1st | Bitchū | Bunpō (1317-1319) | Aoe | 100 / 700 / |
NMK-1095-6 SJS-835 |
|||
Yukizane | YUK431 | 行眞 | Bizen | Bunō (1260-1261) | Osafune | 75 / 800 / | |||||
Yukizane | YUK433 | 行眞 | Bizen | Ōchō (1311-1312) | 20 / / | ||||||
Yukizane | YUK442 | 行眞 | Echizen | Ōei (1394-1428) | Hirokiyo | 20 / / | |||||
Yukizane | YUK449 | 行眞 | Yamashiro | Eien (987-989) | 300 / / | ||||||
Yukizane | YUK425 | 行眞 | Bitchū | Hōji (1247-1249) | Ko-Aoe | 20 / / |
NMK-1095-3 SJS-835 |
||||
Yukizane | YUK427 | 行眞 | Bitchū | Kenji (1275-1278) | Aoe | 20 / / |
NMK-1095-5 SJS-835 |
||||
Yukizane | YUK429 | 行眞 | 2nd | Bitchū | Teiji (1362-1368) ND | Aoe | 25 / / |
NMK-1095-8 SJS-835 |
|||
Yukiyoshi | YUK633 | 行吉 | 1st | Bingo | Kōei (1342-1345) ND | 60 / 600 / | |||||
Yukiyoshi | YUK677 | 行義 | Bingo | Meitoku (1390-1394) ND | Kokubunji | 25 / 550 / | |||||
Yukiyoshi | YUK679 | 行慶 | Gunma | Shōwa (1926-1989) | 8 / / | ||||||
Yukiyoshi | YUK634 | 行吉 | 2nd | Bingo | Teiji (1362-1368) ND | 20 / / | |||||
Yukiyoshi | YUK636 | 行吉 | 3rd | Bingo | Ōei (1394-1428) | 20 / / | |||||
Yukiyoshi | YUK637 | 行吉 | 4th | Bingo | Eikyō (1429-1441) | 20 / / | |||||
Yukiyoshi | YUK638 | 行吉 | 5th | Bingo | Bunmei (1469-1487) | 20 / / | |||||
Yukiyoshi | YUK639 | 行吉 | 6th | Bingo | Eishō (1504-1521) | 15 / / | |||||
Yukiyasu | YUK596 | 行安 | Bitchū | Eikyō (1429-1441) | Sue-Aoe | 25 / 300 / |
NMK-1119-22 SJS-834 |
||||
Yukiyasu | YUK604 | 行安 | Satsuma | Chōho (999-1004) | Ko-Naminohira | 200 / / | |||||
Yukiyasu | YUK607 | 行安 | Satsuma | Hōgen (1156-1159) | Ko-Naminohira | 20 / 1500 / | |||||
Yukiyasu | YUK608 | 行安 | Satsuma | Bunei (1264-1275) | Ko-Naminohira | 20 / 800 / | |||||
Yukiyasu | YUK609 | 行安 | 1st | Satsuma | Enkei (1308-1311) | Naminohira | 40 / 800 / Jo-jo saku | ||||
Yukiyasu | YUK610 | 行安 | 2nd | Satsuma | Shōwa (1312-1317) | Naminohira | Yukiyasu | 100 / 800 / | |||
Yukiyasu | YUK612 | 行安 | Satsuma | Ōchō (1311-1312) | 100 / / | ||||||
Yukiyasu | YUK618 | 行安 | 6th | Satsuma | Meiō (1492-1501) | 20 / / Jo saku | |||||
Yukiyasu | YUK624 | 行安 | Satsuma | Bunka (1804-1818) | 10 / 150 / | ||||||
Yukiyasu | YUK626 | 行安 | Satsuma | Kōka (1844-1848) | 10 / / | ||||||
Yukiyasu | YUK627 | 行安 | Satsuma | Bunkyū (1861-1864) | Yukiyasu | 70 / 200 / Chu-jo saku | |||||
Yukiyasu | YUK629 | 行保 | Bizen | Koto (987-1596) | 15 / / | ||||||
Yukiyasu | YUK611 | 行安 | 3rd | Satsuma | Teiwa (1345-1350) ND | 50 / / | |||||
Yukiyasu | YUK614 | 行安 | 4th | Satsuma | Ōei (1394-1428) | 25 / / | |||||
Yukiyasu | YUK615 | 行安 | 5th | Satsuma | Shōchō (1428-1429) | 20 / / | |||||
Yukiyasu | YUK616 | 行安 | Satsuma | Kōsho (1455-1457) | 20 / / | ||||||
Yukiyasu | YUK617 | 行安 | Satsuma | Ōnin (1467-1469) | 20 / / | ||||||
Yukiyasu | YUK619 | 行安 | Satsuma | Eishō (1504-1521) | 15 / / | ||||||
Yukiyasu | YUK620 | 行安 | Satsuma | Tenmon (1532-1555) | 15 / / | ||||||
Yukiyasu | YUK621 | 行安 | Satsuma | Tensho (1573-1592) | 15 / / | ||||||
Yukiyasu | YUK594 | 行安 | Bitchū | Teiwa (1345-1350) ND | Chu-Aoe | 20 / / | NMK-1119-20 | ||||
Yukiyasu | YUK595 | 行安 | Bitchū | Enbun (1356-1361) ND | Aoe | 25 / / | NMK-1119-21 | ||||
Yukiuji | YUK592 | 行氏 | Bizen | Eiwa (1375-1379) ND | Iwato Ichimonji | 20 / 400 / | |||||
Yukitsune | YUK587 | 行恒 | Dewa | Ōhō (1161-1163) | Mōkusa | 40 / / | |||||
Yukitsugu | YUK561 | 行次 | Bitchū | Shōji (1199-1201) | Ko-Aoe | Moritsugu | 150 / 1000 / | NMK-1099-13 | |||
Yukitsugu | YUK562 | 行次 | Bitchū | Kencho (1249-1256) | Aoe | Toshitsugu | 40 / 800 / | NMK-1099-14 | |||
Yukitsugu | YUK563 | 行次 | Bitchū | Kenji (1275-1278) | Ko-Aoe | 20 / / | NMK-1099-15 | ||||
Yukitsugu | YUK564 | 行次 | Bitchū | Kagen (1303-1306) | Aoe | 20 / / | NMK-1100-1 | ||||
Yukitsugu | YUK781 | 幸次 | Bitchū | Ōchō (1311-1312) | Chu-Aoe | 20 / / | NMK-1125-11 | ||||
Yukitoshi | YUK540 | 行利 | Bitchū | Ōei (1394-1428) | Katayama Ichimonji | 40 / 350 / |
NMK-1101-12 SJS-832 |
||||
Yukitoshi | YUK535 | 行利 | Bitchū | Katei (1235-1238) | Ko-Aoe | 20 / / | NMK-1101-8 | ||||
Yukitoshi | YUK536 | 行利 | Bitchū | Hōji (1247-1249) | Ko-Aoe | 20 / / | NMK-1101-9 | ||||
Yukitoshi | YUK537 | 行利 | Bitchū | Shōgen (1259-1260) | Katayama Ichimonji | 20 / / | NMK-1101-10 | ||||
Yukitoshi | YUK538 | 行利 | Bitchū | Kōan (1278-1288) | Aoe | 20 / / | NMK-1101-11 |