Swordsmith Index

Swordsmith Index is intended to be a non-commercial resource to support Nihonto studies and raise awareness of history and appreciation of genuine Japanese swords. Find more information about the Index, its description and methods of use here. See how to read swordsmith records here.

Name ID Name (Kanji) Gen Province Erasort icon School Teacher H/TT/FS Rating Ref Cmt
Sukesada SUK919 祐定 3rd Bizen Genbun (1736-1741) 15 / 200 /
Sukesada SUK926 祐定 4th Bizen Hōreki (1751-1764) 15 / /
Sukesada SUK927 祐定 9th Bizen Hōreki (1751-1764) 15 / 250 /
Sukesada SUK933 祐定 4th Bizen Hōreki (1751-1764) 15 / 200 /
Sukesada SUK920 祐定 4th Bizen Hōreki (1751-1764) 15 / /
Sukesada SUK932 祐定 4th Bizen Anei (1772-1781) 15 / /
Sukesada SUK924 祐定 10th Bizen Anei (1772-1781) 15 / /
Sukesada SUK913 祐定 2nd Bizen Tenmei (1781-1789) 15 / /
Sukesada SUK944 祐定 11th Bizen Kansei (1789-1801) 10 / /
Sukesada SUK942 祐定 5th Bizen Bunka (1804-1818) 10 / /
Sukesada SUK940 祐定 5th Bizen Bunka (1804-1818) 15 / 280 /
Sukesada SUK936 祐定 6th Bizen Bunsei (1818-1830) 15 / /
Sukesada SUK939 祐定 Bizen Ansei (1854-1860) 10 / /
Sukesada SUK945 祐定 Bizen Ansei (1854-1860) 10 / /
Sukesada SUK946 祐定 Bizen Taishō (1912-1926) 8 / /