Hizen Tadayoshi

肥前忠吉
Province:Hizen
Start Era:Keichō (1596-1615)
End Era:Shōwa (1926-1989)

Smiths

Namesort icon Kanji Generation Start Era Teacher Ref
Genbeijo Tadamasa [TAD103] 忠正 2nd Tenna (1681-1684) Tadamasa
Gozaemon Yoshinaga [YOS595] 吉長 1st Kanei (1624-1644) Tadayoshi
Hashimoto Shinsaemonjo Tadayoshi [TAD286] 忠吉 1st Keichō (1596-1615) Myoju
Hirosada [HIR367] 廣貞 1st Genna (1615-1624) Tadayoshi
Hirosada [HIR368] 廣貞 2nd Jokyō (1684-1688) Kanehiro
Kanehiro [KAN939] 兼廣 1st Manji (1658-1661) Kunihiro
Kunihiro [KUN195] 國廣 Shōhō (1644-1648) Hirosada
Masahiro [MAS172] 正廣 1st Kanei (1624-1644) Yoshinobu
Masahiro [MAS173] 正廣 2nd Manji (1658-1661)
Masahiro [MAS176] 正廣 4th Hōei (1704-1711) Masanaga
Masahiro [MAS177] 正廣 5th Hōreki (1751-1764) Masahiro
Masahiro [MAS178] 正廣 6th Kyōwa (1801-1804) Masahiro
Masahiro [MAS179] 正廣 7th Kōka (1844-1848) Masahiro
Masahiro [MAS180] 正廣 8th Kōka (1844-1848) Masahiro
Masahiro [MAS181] 正廣 9th Kaei (1848-1854) Masahiro
Masahiro [MAS182] 正廣 10th Keiō (1865-1868) Masahiro
Masanaga [MAS605] 正永 3rd Kanbun (1661-1673) Masahiro
Tadahiro [TAD36] 忠廣 1st Genna (1615-1624)
Tadahiro [TAD37] 忠廣 2nd Kanei (1624-1644) Tadahiro
Tadahiro [TAD39] 忠廣 Genroku (1688-1704)

View swords attributed to this school